Flyers
Flyers - Price list

| flyer : 105gsm art paper | |||||
| Quantity | printing | A2 | A3 | A4 | A5 |
| 500 pcs | S | 660 | 480 | 270 | 248 |
| D | 1,185 | 645 | 330 | 308 | |
| 1,000 pcs | S | 765 | 525 | 293 | 270 |
| D | 1,275 | 690 | 353 | 330 | |
| 2,000 pcs | S | 945 | 615 | 315 | 293 |
| D | 1,470 | 795 | 405 | 353 | |
| 3,000 pcs | S | 1,275 | 765 | 390 | 308 |
| D | 1,935 | 1,035 | 525 | 383 | |
| 4,000 pcs | S | 1,523 | 885 | 488 | 315 |
| D | 2,250 | 1,185 | 608 | 405 | |
| 5,000 pcs | S | 1,770 | 1,005 | 570 | 353 |
| D | 2,550 | 1,320 | 690 | 465 | |
| 6,000 pcs | S | 2,040 | 1,155 | 645 | 390 |
| D | 2,895 | 1,455 | 780 | 525 | |
| 7,000 pcs | S | 2,288 | 1,305 | 713 | 443 |
| D | 3,165 | 1,590 | 863 | 570 | |
| 8,000 pcs | S | 2,520 | 1,455 | 780 | 488 |
| D | 3,435 | 1,725 | 945 | 608 | |
| 9,000 pcs | S | 2,760 | 1,575 | 840 | 533 |
| D | 3,705 | 1,860 | 1,020 | 653 | |
| 10,000 pcs | S | 3,045 | 1,755 | 900 | 570 |
| D | 3,900 | 1,995 | 1,080 | 690 | |
| 15,000 pcs | S | - | 2,340 | 1,230 | 735 |
| D | - | 2,700 | 1,470 | 885 | |
| 20,000 pcs | S | - | 2,925 | 1,560 | 900 |
| D | - | 3,300 | 1,860 | 1,080 | |
| 30,000 pcs | S | - | 4,050 | 2,205 | 1,230 |
| D | - | 4,500 | 2,400 | 1,470 | |
| flyer : 157gsm art paper | |||||
| Quantity | printing | A2 | A3 | A4 | A5 |
| 500 pcs | S | 750 | 533 | 293 | 263 |
| D | 1,275 | 690 | 353 | 330 | |
| 1,000 pcs | S | 900 | 600 | 323 | 293 |
| D | 1,425 | 735 | 375 | 353 | |
| 2,000 pcs | S | 1,200 | 705 | 360 | 323 |
| D | 1,680 | 915 | 465 | 375 | |
| 3,000 pcs | S | 1,590 | 915 | 465 | 345 |
| D | 2,250 | 1,155 | 585 | 420 | |
| 4,000 pcs | S | 1,950 | 1,095 | 563 | 360 |
| D | 2,655 | 1,335 | 698 | 465 | |
| 5,000 pcs | S | 2,280 | 1,275 | 675 | 413 |
| D | 2,985 | 1,500 | 818 | 525 | |
| 6,000 pcs | S | 2,640 | 1,470 | 780 | 465 |
| D | 3,315 | 1,665 | 953 | 585 | |
| 7,000 pcs | S | 3,000 | 1,665 | 870 | 518 |
| D | 3,735 | 1,875 | 1,058 | 645 | |
| 8,000 pcs | S | 3,330 | 1,860 | 960 | 563 |
| D | 4,155 | 2,085 | 1,163 | 698 | |
| 9,000 pcs | S | 3,675 | 2,010 | 1,035 | 623 |
| D | 4,575 | 2,295 | 1,215 | 758 | |
| 10,000 pcs | S | 4,050 | 2,115 | 1,095 | 675 |
| D | 4,995 | 2,505 | 1,268 | 818 | |
| 15,000 pcs | S | - | 3,045 | 1,575 | 885 |
| D | - | 3,300 | 1,755 | 1,043 | |
| 20,000 pcs | S | - | 3,840 | 1,973 | 1,095 |
| D | - | 4,170 | 2,280 | 1,268 | |
| 30,000 pcs | S | - | 5,400 | 2,820 | 1,575 |
| D | - | 5,925 | 3,105 | 1,755 | |
| flyer : 260gsm art card | |||||
| Quantity | printing | A2 | A3 | A4 | A5 |
| 500 pcs | S | 900 | 630 | 383 | 330 |
| D | 1,410 | 810 | 435 | 383 | |
| 1,000 pcs | S | 1,155 | 750 | 450 | 383 |
| D | 1,680 | 960 | 518 | 435 | |
| 2,000 pcs | S | 1,695 | 1,080 | 578 | 450 |
| D | 2,205 | 1,245 | 668 | 518 | |
| 3,000 pcs | S | 2,355 | 1,425 | 780 | 518 |
| D | 3,015 | 1,680 | 900 | 593 | |
| 4,000 pcs | S | 2,955 | 1,755 | 945 | 578 |
| D | 3,675 | 2,025 | 1,088 | 668 | |
| 5,000 pcs | S | 3,540 | 2,025 | 1,110 | 683 |
| D | 4,320 | 2,340 | 1,275 | 788 | |
| 6,000 pcs | S | 4,155 | 2,370 | 1,283 | 780 |
| D | 5,010 | 2,715 | 1,478 | 900 | |
| 7,000 pcs | S | 4,740 | 2,700 | 1,440 | 863 |
| D | 5,655 | 3,045 | 1,665 | 998 | |
| 8,000 pcs | S | 5,325 | 3,000 | 1,605 | 945 |
| D | 6,300 | 3,360 | 1,860 | 1,088 | |
| 9,000 pcs | S | 5,895 | 3,255 | 1,755 | 1,028 |
| D | 6,915 | 3,675 | 2,025 | 1,185 | |
| 10,000 pcs | S | 6,375 | 3,630 | 1,950 | 1,110 |
| D | 7,650 | 3,975 | 2,235 | 1,275 | |
We also have other customized sizes and paper materials. Please contact us for more details.